
Defense Drill VII
Base reference costs and prerequisites. Supported through level 10; each row shows an explicit upgrade transition.
Plan this upgradeUpgrade costs
| From → To | Wood | Food | Coins | Medals | Base work |
|---|---|---|---|---|---|
| 0 → 1 | 995,300 | 995,300 | 2,687,400 | 750 | 19h 33m |
| 1 → 2 | 995,300 | 995,300 | 2,687,400 | 750 | 19h 33m |
| 2 → 3 | 1,592,500 | 1,592,500 | 4,299,800 | 900 | 1d 1h 25m |
| 3 → 4 | 1,592,500 | 1,592,500 | 4,299,800 | 900 | 1d 1h 25m |
| 4 → 5 | 2,866,500 | 2,866,500 | 7,739,700 | 1,050 | 1d 9h 3m |
| 5 → 6 | 2,866,500 | 2,866,500 | 7,739,700 | 1,050 | 1d 9h 3m |
| 6 → 7 | 4,586,500 | 4,586,500 | 12,383,500 | 1,200 | 1d 18h 57m |
| 7 → 8 | 4,586,500 | 4,586,500 | 12,383,500 | 1,200 | 1d 18h 57m |
| 8 → 9 | 7,338,400 | 7,338,400 | 19,813,600 | 1,350 | 2d 7h 50m |
| 9 → 10 | 7,338,400 | 7,338,400 | 19,813,600 | 1,350 | 2d 7h 50m |
Requirements by target level
Level 1
- Super Reward level 1
- (Scholar Tower I level 15 OR Scholar Tower II level 15)
Level 2
- (Scholar Tower I level 15 OR Scholar Tower II level 15)
Level 3
- (Scholar Tower I level 16 OR Scholar Tower II level 16)
Level 4
- (Scholar Tower I level 16 OR Scholar Tower II level 16)
Level 5
- (Scholar Tower I level 17 OR Scholar Tower II level 17)
Level 6
- (Scholar Tower I level 17 OR Scholar Tower II level 17)
Level 7
- (Scholar Tower I level 18 OR Scholar Tower II level 18)
Level 8
- (Scholar Tower I level 18 OR Scholar Tower II level 18)
Level 9
- (Scholar Tower I level 19 OR Scholar Tower II level 19)
Level 10
- (Scholar Tower I level 19 OR Scholar Tower II level 19)
Reference research rows describe the level being reached. Prerequisites are expanded by the planner, including shared requirements once and all required building gates.
Reference snapshot: 24 October 2026. Community table agreement does not mean every value was independently verified in-game. View sources and uncertainty.