Heroes
Hero EXP calculator
Work out the EXP between your current and target hero levels.
Your hero’s level progress
Example values are loaded. Enter your own progress and inventory below.
Partial EXP is deducted per hero, then shared EXP inventory is deducted once from the combined requirement. Your target must fit the selected Castle’s hero level cap.
Where to find these inputs
Open Heroes and select a hero. Their level and partial EXP appear on Attributes. Check your Castle level on the city map.
Your upgrade budgetView result
Inspect the hero EXP table
Top Lords base reference transitions. Your Castle level limits the target. Partial EXP and inventory are applied separately by the calculator.
| From | To | EXP required |
|---|---|---|
| 1 | 2 | 100 |
| 2 | 3 | 100 |
| 3 | 4 | 100 |
| 4 | 5 | 100 |
| 5 | 6 | 200 |
| 6 | 7 | 400 |
| 7 | 8 | 600 |
| 8 | 9 | 800 |
| 9 | 10 | 900 |
| 10 | 11 | 1,000 |
| 11 | 12 | 1,100 |
| 12 | 13 | 1,200 |
| 13 | 14 | 1,300 |
| 14 | 15 | 1,400 |
| 15 | 16 | 1,500 |
| 16 | 17 | 1,600 |
| 17 | 18 | 1,700 |
| 18 | 19 | 1,800 |
| 19 | 20 | 1,900 |
| 20 | 21 | 2,000 |
| 21 | 22 | 2,100 |
| 22 | 23 | 2,300 |
| 23 | 24 | 2,700 |
| 24 | 25 | 3,200 |
| 25 | 26 | 3,900 |
| 26 | 27 | 4,600 |
| 27 | 28 | 5,500 |
| 28 | 29 | 6,600 |
| 29 | 30 | 8,000 |
| 30 | 31 | 9,500 |
| 31 | 32 | 12,000 |
| 32 | 33 | 14,000 |
| 33 | 34 | 17,000 |
| 34 | 35 | 20,000 |
| 35 | 36 | 24,000 |
| 36 | 37 | 29,000 |
| 37 | 38 | 35,000 |
| 38 | 39 | 41,000 |
| 39 | 40 | 49,000 |
| 40 | 41 | 59,000 |
| 41 | 42 | 71,000 |
| 42 | 43 | 85,000 |
| 43 | 44 | 110,000 |
| 44 | 45 | 130,000 |
| 45 | 46 | 150,000 |
| 46 | 47 | 180,000 |
| 47 | 48 | 220,000 |
| 48 | 49 | 260,000 |
| 49 | 50 | 310,000 |
| 50 | 51 | 400,000 |
| 51 | 52 | 470,000 |
| 52 | 53 | 570,000 |
| 53 | 54 | 680,000 |
| 54 | 55 | 820,000 |
| 55 | 56 | 960,000 |
| 56 | 57 | 1,200,000 |
| 57 | 58 | 1,500,000 |
| 58 | 59 | 1,700,000 |
| 59 | 60 | 2,000,000 |
| 60 | 61 | 2,200,000 |
| 61 | 62 | 2,400,000 |
| 62 | 63 | 2,600,000 |
| 63 | 64 | 3,000,000 |
| 64 | 65 | 3,300,000 |
| 65 | 66 | 3,500,000 |
| 66 | 67 | 3,800,000 |
| 67 | 68 | 4,300,000 |
| 68 | 69 | 4,700,000 |
| 69 | 70 | 5,100,000 |
| 70 | 71 | 5,500,000 |
| 71 | 72 | 6,000,000 |
| 72 | 73 | 6,600,000 |
| 73 | 74 | 7,400,000 |
| 74 | 75 | 8,100,000 |
| 75 | 76 | 8,200,000 |
| 76 | 77 | 9,000,000 |
| 77 | 78 | 11,000,000 |
| 78 | 79 | 12,000,000 |
| 79 | 80 | 12,000,000 |
| 80 | 81 | 13,000,000 |
| 81 | 82 | 13,000,000 |
| 82 | 83 | 13,000,000 |
| 83 | 84 | 14,000,000 |
| 84 | 85 | 15,000,000 |
| 85 | 86 | 15,000,000 |
| 86 | 87 | 15,000,000 |
| 87 | 88 | 16,000,000 |
| 88 | 89 | 16,000,000 |
| 89 | 90 | 17,000,000 |
| 90 | 91 | 17,000,000 |
| 91 | 92 | 18,000,000 |
| 92 | 93 | 19,000,000 |
| 93 | 94 | 20,000,000 |
| 94 | 95 | 21,000,000 |
| 95 | 96 | 21,000,000 |
| 96 | 97 | 22,000,000 |
| 97 | 98 | 24,000,000 |
| 98 | 99 | 24,000,000 |
| 99 | 100 | 26,000,000 |
| 100 | 101 | 26,000,000 |
| 101 | 102 | 27,000,000 |
| 102 | 103 | 28,000,000 |
| 103 | 104 | 31,000,000 |
| 104 | 105 | 33,000,000 |
| 105 | 106 | 33,000,000 |
| 106 | 107 | 35,000,000 |
| 107 | 108 | 37,000,000 |
| 108 | 109 | 39,000,000 |
| 109 | 110 | 41,000,000 |
| 110 | 111 | 41,000,000 |
| 111 | 112 | 43,000,000 |
| 112 | 113 | 44,000,000 |
| 113 | 114 | 46,000,000 |
| 114 | 115 | 48,000,000 |
| 115 | 116 | 48,000,000 |
| 116 | 117 | 50,000,000 |
| 117 | 118 | 52,000,000 |
| 118 | 119 | 53,000,000 |
| 119 | 120 | 55,000,000 |
| 120 | 121 | 56,000,000 |
| 121 | 122 | 59,000,000 |
| 122 | 123 | 62,000,000 |
| 123 | 124 | 65,000,000 |
| 124 | 125 | 66,000,000 |
| 125 | 126 | 68,000,000 |
| 126 | 127 | 69,000,000 |
| 127 | 128 | 72,000,000 |
| 128 | 129 | 75,000,000 |
| 129 | 130 | 76,000,000 |
| 130 | 131 | 77,000,000 |
| 131 | 132 | 79,000,000 |
| 132 | 133 | 81,000,000 |
| 133 | 134 | 84,000,000 |
| 134 | 135 | 85,000,000 |
| 135 | 136 | 86,000,000 |
| 136 | 137 | 86,000,000 |
| 137 | 138 | 87,000,000 |
| 138 | 139 | 88,000,000 |
| 139 | 140 | 88,000,000 |
| 140 | 141 | 88,000,000 |
| 141 | 142 | 89,000,000 |
| 142 | 143 | 89,000,000 |
| 143 | 144 | 89,000,000 |
| 144 | 145 | 90,000,000 |
| 145 | 146 | 90,000,000 |
| 146 | 147 | 90,000,000 |
| 147 | 148 | 90,000,000 |
| 148 | 149 | 91,000,000 |
| 149 | 150 | 92,000,000 |
Related game guides
Calculation assumptions & data coverage
Top Lords reference values are separate from account bonuses. Client captures confirm selected identities and gates; they do not verify every cost. Unknown costs remain unknown.
See what is covered · How we check data
